Access & login log
Invite people, set what each tier can see, and review every sign-in for Harbour & Co. Mockup only: figures are sample data.
Invite a user
Invites expire after 7 days. There is no public sign-up.
People
| Name | Tier | Market context | Sign-in | Last sign-in | Status | ||
|---|---|---|---|---|---|---|---|
| Priya Shah | priya@harbourco.com | CFO | On | Google SSO | Today 08:12 | Active | · |
| Tom Reilly | tom@harbourco.com | General Manager | Off | Email link | Yesterday 16:40 | Active | · |
| Mei Lin | mei@harbourco.com | Analyst | Off | Email link | 12 Sep 09:03 | Active | · |
| Sam Okafor | sam@harbourco.com | Analyst | Off | Not yet used | Never | Invited · 5 days left | · |
| Jo Bennett | jo@harbourco.com | General Manager | Off | Email link | 02 Sep 11:20 | Locked | · |
Remove access revokes the account immediately and signs out any active session. For email-link users this is the only way to cut off sign-in — there's no external identity provider to disable. For SSO users it's independent of their status with Microsoft/Google: removing here blocks them even if their org account stays enabled there.
| Time (AEST) | User | Event | Method | IP address | Device | Result |
|---|---|---|---|---|---|---|
| 19 Sep 08:12 | priya@harbourco.com | Sign-in | Google SSO | 203.0.113.24 | Chrome · Windows | Success |
| 19 Sep 07:58 | jo@harbourco.com | Account locked | Email link | 198.51.100.77 | Safari · macOS | Locked |
| 19 Sep 07:57 | jo@harbourco.com | Link request | Email link | 198.51.100.77 | Safari · macOS | Blocked (5 of 5) |
| 18 Sep 16:40 | tom@harbourco.com | Export | Email link | 203.0.113.51 | Edge · Windows | Confirmed |
| 18 Sep 16:12 | tom@harbourco.com | Session ended | Idle 30 min | 203.0.113.51 | Edge · Windows | Signed out |
| 17 Sep 10:05 | priya@harbourco.com | Tier changed | Admin | 203.0.113.24 | Chrome · Windows | Mei Lin: Analyst |
| 16 Sep 09:30 | sam@harbourco.com | Invite sent | Admin | 203.0.113.24 | Chrome · Windows | Pending |
| 12 Sep 09:03 | mei@harbourco.com | Sign-in | Email link | 192.0.2.140 | Chrome · Windows | Success |
Retained for 12 months. Read-only for everyone except Celero Software support under a logged request.
Sign-in methods
- Microsoft Entra ID
- Not configured
- Google Workspace
- Connected · harbourco.com
- Email sign-in link
- Allowed for invited users
- Link validity
- 15 minutes, single use
Sessions
- Idle sign-out
- 30 minutes
- Trust this device
- 30 days
- Re-authenticate for
- Exports, access changes
Lockout
- Link requests allowed
- 5
- Lock duration
- 15 minutes
- Notify admins on lock
- On